Specification | Details |
---|---|
Model Numbers | MCB-K501L-KGNN-SR1 (RGB) MCB-K501L-KANN-S00 (Red LED) |
Series | MasterBox Series |
Case Size | Mid Tower |
Materials | Steel, Plastic, Mesh, Tempered Glass / Acrylic (depending on model) |
Color | Black |
Dimensions (L Ć W Ć H) | 496 Ć 217 Ć 469 mm (incl. protrusions) 428.7 Ć 205 Ć 458.5 mm (excl. protrusions) |
Volume | 40.3L (excluding protrusions) |
Net Weight | 4.9 kg / 6.3 kg (varies by model) |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX*, SSI CEB (Support up to 12" Ć 10.7", cable routing may be limited) |
Drive Bays | 2 Ć 3.5"/2.5" combo 4 Ć 2.5" (2+2 combo) |
Expansion Slots | 7 |
I/O Panel | 1 Ć USB 3.0 Type-A 1 Ć USB 2.0 1 Ć 3.5mm Audio Jack 1 Ć 3.5mm Mic Jack |
Pre-installed Fans | Front: 1 Ć 120mm Red LED (KANN-S00) or RGB LED (KGNN-SR1) Rear: 1 Ć 120mm |
Fan Support - Front | 3 Ć 120mm or 2 Ć 140mm |
Fan Support - Top | 3 Ć 120mm or 2 Ć 140mm |
Fan Support - Rear | 1 Ć 120mm |
Fan Support - Bottom | N/A |
Dust Filters | Top, Front, Bottom |
Clearance - CPU Cooler | 165mm / 6.49" |
Clearance - GPU | 410mm / 16.1" |
Clearance - PSU | 180mm / 7.08" 295mm / 11.61" (with HDD cage removed) |
Cable Routing Space | 19mm / 0.74" |
Power Supply Support | ATX, Bottom Mount |
Warranty | 2 Years |
FREE DELIVERY AND SHIPPING AVAILABLE ACROSS MUMBAI, THANE, AND PALGHAR
Reviews
Clear filtersThere are no reviews yet.